Are you looking for something?
Keyword suggestion

*Source: Target Prices of 24 analysts as of May 8, 2023
BUY
HOLD
SELL
*Source: Recommendation of 24 analysts as of June 14, 2023
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Revenue | 16,536.38 | 17,809.72 | 21,480.79 |
| Gross Profit | 1,524.79 | 1,694.57 | 2,202.39 |
| Operating Income | 1,463.94 | 906.15 | 653.13 |
| Pretax Income | 310.28 | 196.66 | -205.09 |
| Net Income (After Minority) | 185.77 | 117.67 | -59.59 |
*Source: Bloomberg(in Billion Rupiah)