*Source: Target Prices of 24 analysts as of November 30, 2022
BUY
HOLD
SELL
*Source: Recommendation of 24 analysts as of November 30, 2022
2020 | 2021 | 2022 F* | |
---|---|---|---|
Revenue | 16,536.38 | 17,809.72 | 22,973.30 |
Gross Profit | 1,524.79 | 1,694.57 | 2,416.80 |
Operating Income | 1,463.94 | 906.15 | 1,480.70 |
Pretax Income | 310.28 | 196.66 | 828.00 |
Net Income (After Minority) | 185.77 | 117.67 | 528.00 |
*Source: Bloomberg(in Billion Rupiah)