Debt and Bond Investor
Credit Profile
PEFINDO | FITCH | Moody's | ||||||
---|---|---|---|---|---|---|---|---|
Rating | Outlook | Local Currency (IDR) | Outlook | Foreign Currency | Outlook | Corporate Family Rating (CFR) | Outlook | |
Corporate Rating | A | Stable | A- | Negative | BB- | Negative | Ba3 | Negative |
Rating History
PEFINDO | FITCH (International) | FITCH (National) | Moody's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Publication | Rating | Outlook | Publication | Rating | Outlook | Publication | Rating | Outlook | Publication |
A | Stable | Oct-20 | BB- | Negative | Sep-20 | A | Negative | Sep-20 | Ba3 | Negative | Jun 20 |
A+ | Stable | Sep-15 | BB | Negative | Jun-20 | AA- | Negative | Jun-20 | Ba2 | Stable | Jan 17 |
A+ | Stable | Sep-14 | BB | Stable | Dec-19 | AA- | Stable | Dec-19 | |||
A+ | Stable | May-14 | BB | Negative | Dec-18 | AA- | Negative | Dec-18 | |||
A+ | Stable | Apr-13 | BB | Stable | Jan-18 | AA | Stable | Jan-18 | |||
A+ | Stable | Apr-12 | |||||||||
A | Stable | Apr-10 | |||||||||
A | Stable | Apr-08 | |||||||||
A- | Stable | Apr-07 | |||||||||
BBB+ | Stable | 2004-2006 | |||||||||
BBB | Stable | Oct-03 |
WIKA Bond & Debt Issued
Securities Issued and Outstanding |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISIN code | Securities Rating | Type Placement | Coupon (p/a) | Nominal (in billion IDR) | Currency | Issue Date | Maturity | Tenor (Month) | |||||||||
IDA0001127A2 | Pefindo: idA (single A) | Public | 8.6% | 331 | IDR | Dec-20 | Dec-23 | 36 | |||||||||
IDA0001127B0 | Pefindo: idA (single A) | Public | 9.25% | 429 | IDR | Dec-20 | Dec-25 | 60 | |||||||||
IDA0001127C8 | Pefindo: idA (single A) | Public | 9.85% | 740 | IDR | Dec-20 | Dec-27 | 84 | |||||||||
IDJ0000177A9 | idA(sy) (Single A Syariah) | Public | - | 184 | IDR | Dec-20 | Dec-23 | 36 | |||||||||
IDJ0000177B7 | idA(sy) (Single A Syariah) | Public | - | 159 | IDR | Dec-20 | Dec-25 | 60 | |||||||||
IDJ0000177C5 | idA(sy) (Single A Syariah) | Public | - | 157 | IDR | Dec-20 | Dec-27 | 84 | |||||||||
Securities Issued and Redeemed |
|||||||||||||||||
ISIN code | Securities Last Rating | Type placement | Coupon (p/a) | Nominal (in billion IDR) | Currency | Issue Date | Maturity | Tenor (Month) | |||||||||
WIKA01XXMF | Pefindo: A+ | Private | 9.8% | 600 | IDR | Nov-14 | Nov-17 | 36 | |||||||||
WIKA02XXMF | Pefindo: A+ | Private | 9.8% | 400 | IDR | Dec-14 | Dec-17 | 36 | |||||||||
144A notes: XS1745480647 RegS : XS1746134516 | Fitch: BB- Moody's: Ba3 | Public | 7.7% | 5,400 | IDR | Jan-18 | Jan-21 | 36 |