Are you looking for something?
Keyword suggestion
PEFINDO | ||
---|---|---|
Rating | Outlook | |
Corporate Rating | idBBB- | Stable |
PEFINDO | FITCH (International) | FITCH (National) | Moody's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Publication | Rating | Outlook | Publication | Rating | Outlook | Publication | Rating | Outlook | Publication |
idSD | Credit Watch | Jan-24 | |||||||||
idCCC | Credit Watch | Dec-23 | |||||||||
idBBB | Negative | May-23 | |||||||||
A | Stable | Jul-22 | B+ | Stable | Sep-22 | BBB-(idn) | Stable | Sep-22 | |||
A | Stable | Oct-20 | BB- | Negative | Sep-21 | A | Negative | Sep-21 | Ba3 | Negative | Jun-20 |
A+ | Stable | Sep-15 | BB- | Negative | Sep-20 | A | Negative | Sep-20 | Ba2 | Stable | Jan-17 |
A+ | Stable | Sep-14 | BB | Negative | Jun-20 | AA- | Negative | Jun-20 | |||
A+ | Stable | May-14 | BB | Stable | Dec-19 | AA- | Stable | Dec-19 | |||
A+ | Stable | Apr-13 | BB | Negative | Dec-18 | AA- | Negative | Dec-18 | |||
A+ | Stable | Apr-12 | BB | Stable | Jan-18 | AA | Stable | Jan-18 | |||
A | Stable | Apr-10 | |||||||||
A | Stable | Apr-08 | |||||||||
A- | Stable | Apr-07 | |||||||||
BBB+ | Stable | 2004-2006 | |||||||||
BBB | Stable | Oct-03 |
ISIN code | Securities Rating | Type Placement | Coupon/Ratio (p/a) | Nominal (in billion IDR) |
Currency | Issue Date | Maturity | Tenor (Month) |
---|---|---|---|---|---|---|---|---|
Securities Issued and Outstanding | ||||||||
IDA0001127A2 | Pefindo: idBBB- | Public | 8.60% | 331.00 | IDR | Dec-20 | Dec-25 | 36 |
IDA0001127B0 | Pefindo: idBBB- | Public | 9.25% | 429.00 | IDR | Dec-20 | Dec-25 | 60 |
IDA0001127C8 | Pefindo: idBBB- | Public | 9.85% | 740.00 | IDR | Dec-20 | Dec-27 | 84 |
IDJ0000177B7 | Pefindo: idBBB- | Public | 9.25% | 159.00 | IDR | Dec-20 | Dec-25 | 60 |
IDJ0000177C5 | Pefindo: idBBB- | Public | 9.85% | 157.00 | IDR | Dec-20 | Dec-27 | 84 |
IDA0001137A1 | Pefindo: idBBB- | Public | 8.50% | 495.00 | IDR | Mar-21 | Mar-24 | 36 |
IDA0001137B9 | Pefindo: idBBB- | Public | 9.10% | 745.50 | IDR | Mar-21 | Mar-26 | 60 |
IDA0001137C7 | Pefindo: idBBB- | Public | 9.75% | 1,259.50 | IDR | Mar-21 | Mar-28 | 84 |
IDJ0000180A3 | Pefindo: idBBB- | Public | 8.50% | 134.30 | IDR | Mar-21 | Mar-24 | 36 |
IDJ0000180B1 | Pefindo: idBBB- | Public | 9.10% | 211.60 | IDR | Mar-21 | Mar-26 | 60 |
IDJ0000180C9 | Pefindo: idBBB- | Public | 9.75% | 154.10 | IDR | Mar-21 | Mar-28 | 84 |
IDA0001180B9 | Pefindo: idBBB- | Public | 8.55% | 197.00 | IDR | Sep-21 | Sep-26 | 60 |
IDA0001180C7 | Pefindo: idBBB- | Public | 9.25% | 982.00 | IDR | Sep-21 | Sep-28 | 84 |
IDJ0000200B7 | Pefindo: idBBB- | Public | 8.55% | 91.50 | IDR | Sep-21 | Sep-26 | 60 |
IDJ0000200C5 | Pefindo: idBBB- | Public | 9.25% | 333.00 | IDR | Sep-21 | Sep-28 | 84 |
IDA0001206A4 | Pefindo: idBBB- | Public | 6.50% | 593.95 | IDR | Feb-22 | Feb-25 | 36 |
IDA0001206B2 | Pefindo: idBBB- | Public | 7.75% | 425.15 | IDR | Feb-22 | Feb-27 | 60 |
IDA0001206C0 | Pefindo: idBBB- | Public | 8.30% | 730.90 | IDR | Feb-22 | Feb-29 | 84 |
IDJ0000207A4 | Pefindo: idBBB- | Public | 6.50% | 412.90 | IDR | Feb-22 | Feb-25 | 36 |
IDJ0000207B2 | Pefindo: idBBB- | Public | 7.75% | 176.05 | IDR | Feb-22 | Feb-27 | 60 |
IDJ0000207C0 | Pefindo: idBBB- | Public | 8.30% | 161.05 | IDR | Feb-22 | Feb-29 | 84 |
IDA0001288A2 | Pefindo: idBBB- | Public | 9.90% | 479.80 | IDR | Nov-22 | Nov-25 | 36 |
IDA0001288B0 | Pefindo: idBBB- | Public | 10.50% | 275.23 | IDR | Nov-22 | Nov-27 | 60 |
IDA0001288C8 | Pefindo: idBBB- | Public | 10.90% | 449.85 | IDR | Nov-22 | Nov-29 | 84 |
IDJ0000244A7 | Pefindo: idBBB- | Public | 9.90% | 109.33 | IDR | Nov-22 | Nov-25 | 36 |
IDJ0000244B5 | Pefindo: idBBB- | Public | 10.50% | 140.49 | IDR | Nov-22 | Nov-27 | 60 |
IDJ0000244C3 | Pefindo: idBBB- | Public | 10.90% | 32.00 | IDR | Nov-22 | Nov-29 | 84 |
Securities Issued and Redeemed | ||||||||
IDJ0000200A9 | Pefindo: idBBB- | Public | 8.25% | 325.50 | IDR | Sep-21 | Sep-24 | 36 |
IDA0001180A1 | Pefindo: idBBB- | Public | 8.25% | 571.00 | IDR | Sep-21 | Sep-24 | 36 |
IDJ0000177A9 | Pefindo: idA(sy) (Single A Syariah) | Public | 8.60% | 184.00 | IDR | Dec-20 | Apr-24 | 36 |
WIKA01XXMF | Pefindo: A+ | Private | 9.80% | 600.00 | IDR | Nov-14 | Nov-17 | 36 |
WIKA02XXMF | Pefindo: A+ | Private | 9.80% | 400.00 | IDR | Dec-14 | Dec-17 | 36 |
144A notes: XS1745480647 RegS : XS1746134516 |
Fitch: BB- Moody's: Ba3 |
Public | 7.70% | 5,400.00 | IDR | Jan-18 | Jan-21 | 36 |