Historical price from Oct 22, 2024 to Jan 20, 2025
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/01/2025 to 20/01/2025) | 244 | 268 | 214 | 240 | 272,812,400 | 240 |
Previous 2 weeks (18/12/2024 to 06/01/2025) |
270 | 278 | 236 | 244 | 163,888,400 | 244 |
Previous 4 weeks (19/11/2024 to 17/12/2024) |
290 | 358 | 270 | 270 | 408,516,300 | 270 |
Daily Historical Data | ||||||
20/01/2025 | 242 | 248 | 238 | 240 | 15,788,300 | 240 |
17/01/2025 | 254 | 256 | 240 | 242 | 14,896,400 | 242 |
16/01/2025 | 246 | 268 | 242 | 250 | 48,519,000 | 250 |
15/01/2025 | 248 | 248 | 236 | 242 | 24,457,000 | 242 |
14/01/2025 | 214 | 260 | 214 | 244 | 109,681,100 | 244 |
13/01/2025 | 224 | 224 | 214 | 214 | 6,036,700 | 214 |
10/01/2025 | 218 | 228 | 218 | 224 | 9,763,000 | 224 |
09/01/2025 | 226 | 230 | 216 | 218 | 12,350,500 | 218 |
08/01/2025 | 236 | 238 | 224 | 226 | 14,776,100 | 226 |
07/01/2025 | 244 | 246 | 232 | 236 | 16,544,300 | 236 |
06/01/2025 | 250 | 260 | 242 | 244 | 21,243,400 | 244 |
03/01/2025 | 260 | 268 | 244 | 248 | 51,454,500 | 248 |
02/01/2025 | 244 | 266 | 244 | 260 | 25,135,400 | 260 |
30/12/2024 | 246 | 246 | 236 | 244 | 11,460,600 | 244 |
27/12/2024 | 246 | 258 | 244 | 246 | 8,732,000 | 246 |
24/12/2024 | 252 | 256 | 242 | 244 | 9,843,200 | 244 |
23/12/2024 | 250 | 258 | 248 | 254 | 9,272,400 | 254 |
20/12/2024 | 260 | 264 | 250 | 250 | 8,043,000 | 250 |
19/12/2024 | 272 | 274 | 256 | 260 | 9,515,200 | 260 |
18/12/2024 | 270 | 278 | 266 | 272 | 9,188,700 | 272 |
17/12/2024 | 282 | 286 | 270 | 270 | 14,414,100 | 270 |
16/12/2024 | 294 | 298 | 280 | 282 | 10,701,700 | 282 |
13/12/2024 | 302 | 304 | 290 | 292 | 10,396,100 | 292 |
12/12/2024 | 308 | 308 | 300 | 300 | 8,404,900 | 300 |
11/12/2024 | 302 | 322 | 300 | 304 | 45,976,600 | 304 |
10/12/2024 | 306 | 310 | 300 | 302 | 9,576,200 | 302 |
09/12/2024 | 300 | 308 | 298 | 304 | 10,102,800 | 304 |
06/12/2024 | 300 | 302 | 296 | 296 | 8,339,400 | 296 |
05/12/2024 | 308 | 312 | 298 | 300 | 14,114,100 | 300 |
04/12/2024 | 292 | 310 | 290 | 308 | 27,441,800 | 308 |
03/12/2024 | 300 | 306 | 286 | 290 | 29,704,800 | 290 |
02/12/2024 | 294 | 302 | 284 | 290 | 13,054,900 | 290 |
29/11/2024 | 306 | 310 | 294 | 294 | 14,991,800 | 294 |
28/11/2024 | 306 | 318 | 304 | 308 | 9,043,000 | 308 |
26/11/2024 | 324 | 326 | 304 | 306 | 18,459,500 | 306 |
25/11/2024 | 314 | 328 | 314 | 322 | 23,847,000 | 322 |
22/11/2024 | 322 | 328 | 314 | 314 | 11,545,100 | 314 |
21/11/2024 | 332 | 336 | 322 | 322 | 12,436,800 | 322 |
20/11/2024 | 318 | 358 | 318 | 328 | 86,797,300 | 328 |
19/11/2024 | 290 | 318 | 288 | 318 | 29,168,400 | 318 |
18/11/2024 | 282 | 296 | 282 | 288 | 9,745,600 | 288 |
15/11/2024 | 312 | 312 | 288 | 290 | 21,677,700 | 290 |
14/11/2024 | 316 | 316 | 308 | 312 | 11,606,800 | 312 |
13/11/2024 | 308 | 322 | 308 | 316 | 13,823,400 | 316 |
12/11/2024 | 310 | 328 | 306 | 318 | 28,139,300 | 318 |
11/11/2024 | 320 | 326 | 298 | 308 | 27,029,000 | 308 |
08/11/2024 | 312 | 330 | 304 | 320 | 26,936,200 | 320 |
07/11/2024 | 350 | 358 | 318 | 320 | 44,170,100 | 320 |
06/11/2024 | 374 | 380 | 350 | 350 | 48,744,200 | 350 |
05/11/2024 | 378 | 390 | 372 | 374 | 35,460,100 | 374 |
04/11/2024 | 386 | 390 | 372 | 376 | 26,634,400 | 376 |
01/11/2024 | 382 | 404 | 378 | 386 | 84,849,300 | 386 |
31/10/2024 | 376 | 380 | 372 | 378 | 20,034,600 | 378 |
30/10/2024 | 380 | 384 | 372 | 374 | 17,479,400 | 374 |
29/10/2024 | 372 | 396 | 372 | 380 | 60,747,200 | 380 |
28/10/2024 | 372 | 380 | 370 | 372 | 16,245,000 | 372 |
25/10/2024 | 384 | 388 | 370 | 372 | 19,667,600 | 372 |
24/10/2024 | 386 | 392 | 380 | 384 | 19,739,400 | 384 |
23/10/2024 | 386 | 392 | 376 | 386 | 23,657,900 | 386 |
22/10/2024 | 398 | 402 | 384 | 386 | 59,407,800 | 386 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation