• English
    Bahasa Indonesia
  • |
  • Contact Us
  • |
  • Sitemap

  • Company Info

    • Who We Are
    • Vision, Mission, & Commitment
    • Management
      • Board of Comissioners
      • Board of Directors
      • Corporate Secretary
      • Report of The BOC
      • Report of The BOD
    • Structure
      • Organizational Structure
      • Subsidiaries & Associates Entity
    • Value & Strategy
    • Company History
    • Safety, Health, & Environment
  • Business Lines

    • Investment
      • Toll Road
      • Water Treatment
    • Realty & Property
      • Real Estate
      • Hotel Services
      • Building Management
    • Infrastructure & Building
      • Infrastructure
      • Building
    • Energy & Industrial Plant
      • Power Plant
      • Industrial Plant
    • Industry
      • Concrete Product
      • Steel Fabrication
      • Plastic, Pressing & Casting
      • Heavy Equipment
      • Bitumen
      • Renewable Energy
      • Electric Vehicle
  • Investor Relations

    • IR Home
      • Welcome to WIKA IR
      • Why Invest in WIKA?
      • Latest News
    • Corporate Information
      • Group Structure
      • Shareholdings
      • Capital Market Supporting Institutions
    • Financial Information
      • Financial Result
      • Financial Highlights
      • Financial Ratios
      • Corporate Presentations
      • Annual Reports
      • Dividens
    • Disclosures
      • Regulatory Fillings
      • Corporate Actions
      • Other Information or Material Facts
      • Investor Newsletter
      • Corporate Calendar
      • Prospectus
    • General Meeting of Shareholders
    • Debt & Bond Investor
    • Stock Information
      • Interactive Charts
      • Historical Price
      • Analysts Consensus
      • Analyst Coverage
      • Index Classification
    • Information Request
      • Email Alerts
      • IR Contact
  • Media & Information

    • Newsroom
      • News
      • Social Media Post
    • Press Release
    • E-Magazine
    • Related Videos
    • Press Kit
    • Award, Certification, & Record
    • PPID
  • Compliance

    • GCG
      • Overview
      • Commitment
      • Structure
      • Whistle Blowing System & Gratification Control
      • Code
      • Article of Association
      • Risk Management
      • IT Governance
      • External Auditor
      • Anti Bribery Management System
      • Asean Corporate Governance Scorecard
      • Audit Committee & NRG Committee
      • Insider Trading
    • Sustainability
      • Sustainability Report
      • Sustainability Strategy
      • Supporting the Sustainable Development Goals
  • Career

    • Human Capital Overview
    • Application Form
    • Gallery
Logo WIKA
  • investor relations

    • IR Home
      • Welcome to WIKA IR
      • Why Invest in WIKA?
      • Latest News
    • Corporate Information
      • Group Structure
      • Shareholdings
      • Capital Market Supporting Institutions
    • Financial Information
      • Financial Results
      • Financial Highlights
      • Financial Ratios
      • Corporate Presentations
      • Annual Reports
      • Dividends
    • Disclosures
      • Regulatory Filings
      • Corporate Actions
      • Other Information or Material Facts
      • Investor Newsletter
      • Corporate Calendar
      • Prospectus
    • General Meeting of Shareholders
    • Debt and Bond Investor
    • Stock Information
      • Interactive Charts
      • Historical Price
      • Analysts Consensus
      • Analyst Coverage
      • Index Classification
    • Information Request
      • Email Alerts
      • IR Contact
English
Bahasa Indonesia
|

Historical Price

Filter Dates

Historical price from Jan 03, 2023 to Mar 30, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/03/2023 to 30/03/2023)
560 570 500 515 127,926,800515
Previous 2 weeks
(01/03/2023 to 14/03/2023)
630 645 550 555 138,633,500555
Previous 4 weeks
(01/02/2023 to 28/02/2023)
695 760 615 630 376,623,600630
Daily Historical Data
30/03/2023 515 525 515 515 14,438,900515
29/03/2023 530 545 515 515 19,055,500515
28/03/2023 525 535 515 525 11,620,200525
27/03/2023 525 525 510 515 9,169,400515
24/03/2023 525 530 510 515 13,255,100515
21/03/2023 505 530 500 520 10,080,400520
20/03/2023 530 535 505 505 10,718,000505
17/03/2023 520 535 515 525 13,776,300525
16/03/2023 555 555 515 515 16,966,600515
15/03/2023 560 570 550 550 8,846,400550
14/03/2023 585 585 550 555 13,309,200555
13/03/2023 560 600 555 580 27,551,800580
10/03/2023 570 585 555 560 16,297,500560
09/03/2023 580 585 570 580 8,277,400580
08/03/2023 585 590 565 580 11,288,800580
07/03/2023 605 620 580 585 23,035,000585
06/03/2023 635 640 605 605 19,823,000605
03/03/2023 645 645 625 635 8,287,200635
02/03/2023 630 645 630 635 3,470,900635
01/03/2023 630 645 625 630 7,292,700630
28/02/2023 630 630 620 630 7,510,200630
27/02/2023 660 660 615 625 16,552,900625
24/02/2023 630 640 625 635 12,942,100635
23/02/2023 645 645 625 630 11,476,700630
22/02/2023 655 665 630 640 31,275,800640
21/02/2023 675 680 645 660 30,539,100660
20/02/2023 670 690 670 675 9,477,100675
17/02/2023 675 695 665 680 25,653,700680
16/02/2023 690 690 665 670 28,786,800670
15/02/2023 700 700 685 690 10,365,000690
14/02/2023 700 710 695 695 6,834,400695
13/02/2023 700 710 690 700 10,567,300700
10/02/2023 715 720 690 700 22,641,800700
09/02/2023 720 735 715 715 17,382,600715
08/02/2023 725 730 715 720 5,413,900720
07/02/2023 740 745 715 720 17,909,300720
06/02/2023 735 760 725 735 35,476,500735
03/02/2023 715 740 705 735 32,210,800735
02/02/2023 700 720 695 710 25,986,500710
01/02/2023 695 705 690 695 17,621,100695
31/01/2023 690 715 685 690 39,670,200690
30/01/2023 705 715 680 685 24,381,100685
27/01/2023 680 715 680 700 43,498,300700
26/01/2023 690 705 670 680 39,383,800680
25/01/2023 665 705 665 685 34,035,400685
24/01/2023 675 685 660 665 14,593,500665
20/01/2023 685 690 670 675 16,404,200675
19/01/2023 655 690 655 685 14,122,300685
18/01/2023 660 675 655 660 20,101,500660
17/01/2023 685 700 680 680 13,203,800680
16/01/2023 680 700 675 685 7,240,400685
13/01/2023 680 690 675 680 8,874,800680
12/01/2023 675 695 670 680 12,551,100680
11/01/2023 685 690 655 670 14,687,800670
10/01/2023 730 740 680 680 33,985,900680
09/01/2023 765 775 730 730 13,680,400730
06/01/2023 760 780 750 765 8,017,000765
05/01/2023 805 805 770 770 12,122,100770
04/01/2023 810 830 800 800 10,875,600800
03/01/2023 805 815 800 805 6,409,800805


Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation
  • Contact Our Offices
  • FAQ
  • Privacy Policy
  • Terms & Condition

Copyright © 2022 PT Wijaya Karya (Persero) Tbk

Logo BUMN
  • JL. D.I. Panjaitan Kav. 9-10, Jakarta 13340

  • Phone : +6221 8067 9200

  • Fax: +6221 2289 3830

See Maps

Copyright © 2022 PT Wijaya Karya (Persero) tbk.