• English
    Bahasa Indonesia
  • |
  • Contact Us
  • |
  • Sitemap

  • Company Info

    • Who We Are
    • Vision, Mission, & Commitment
    • Management
      • Board of Comissioners
      • Board of Directors
      • Corporate Secretary
      • Report of The BOC
      • Report of The BOD
    • Structure
      • Organizational Structure
      • Subsidiaries & Associates Entity
    • Value & Strategy
    • Company History
    • Safety, Health, & Environment
  • Business Lines

    • Investment
      • Toll Road
      • Water Treatment
    • Realty & Property
      • Real Estate
      • Hotel Services
      • Building Management
    • Infrastructure & Building
      • Infrastructure
      • Building
    • Energy & Industrial Plant
      • Power Plant
      • Industrial Plant
    • Industry
      • Concrete Product
      • Steel Fabrication
      • Plastic, Pressing & Casting
      • Heavy Equipment
      • Bitumen
      • Renewable Energy
      • Electric Vehicle
  • Investor Relations

    • IR Home
      • Welcome to WIKA IR
      • Why Invest in WIKA?
      • Latest News
    • Corporate Information
      • Group Structure
      • Shareholdings
      • Capital Market Supporting Institutions
    • Financial Information
      • Financial Result
      • Financial Highlights
      • Financial Ratios
      • Corporate Presentations
      • Annual Reports
      • Dividens
    • Disclosures
      • Regulatory Fillings
      • Corporate Actions
      • Other Information or Material Facts
      • Investor Newsletter
      • Corporate Calendar
      • Prospectus
    • General Meeting of Shareholders
    • Debt & Bond Investor
    • Stock Information
      • Interactive Charts
      • Historical Price
      • Analysts Consensus
      • Analyst Coverage
      • Index Classification
    • Information Request
      • Email Alerts
      • IR Contact
  • Media & Information

    • Newsroom
      • News
      • Social Media Post
    • Press Release
    • E-Magazine
    • Related Videos
    • Press Kit
    • Award, Certification, & Record
    • PPID
  • Compliance

    • GCG
      • Overview
      • Commitment
      • Structure
      • Whistle Blowing System & Gratification Control
      • Code
      • Article of Association
      • Risk Management
      • IT Governance
      • External Auditor
      • Anti Bribery Management System
      • Asean Corporate Governance Scorecard
      • Audit Committee & NRG Committee
      • Insider Trading
    • Sustainability
      • Sustainability Report
      • Sustainability Strategy
      • Supporting the Sustainable Development Goals
  • Career

    • Human Capital Overview
    • Application Form
    • Gallery
Logo WIKA
  • investor relations

    • IR Home
      • Welcome to WIKA IR
      • Why Invest in WIKA?
      • Latest News
    • Corporate Information
      • Group Structure
      • Shareholdings
      • Capital Market Supporting Institutions
    • Financial Information
      • Financial Results
      • Financial Highlights
      • Financial Ratios
      • Corporate Presentations
      • Annual Reports
      • Dividends
    • Disclosures
      • Regulatory Filings
      • Corporate Actions
      • Other Information or Material Facts
      • Investor Newsletter
      • Corporate Calendar
      • Prospectus
    • General Meeting of Shareholders
    • Debt and Bond Investor
    • Stock Information
      • Interactive Charts
      • Historical Price
      • Analysts Consensus
      • Analyst Coverage
      • Index Classification
    • Information Request
      • Email Alerts
      • IR Contact
English
Bahasa Indonesia
|

Are you looking for something?

Keyword suggestion

Stock Price Information Careers Sustainability Report Financial Statements

Historical Price

Filter Dates

Historical price from Jul 05, 2023 to Sep 29, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/09/2023 to 29/09/2023)
464 498 438 458 243,358,800458
Previous 2 weeks
(01/09/2023 to 14/09/2023)
392 474 382 464 305,194,400464
Previous 4 weeks
(03/08/2023 to 31/08/2023)
408 418 368 394 279,680,500394
Daily Historical Data
29/09/2023 464 472 454 458 16,637,400458
27/09/2023 470 478 462 464 18,358,100464
26/09/2023 478 498 454 466 40,998,400466
25/09/2023 492 492 474 478 19,183,300478
22/09/2023 446 486 446 482 50,757,900482
21/09/2023 462 466 440 446 18,285,600446
20/09/2023 462 476 460 462 32,624,300462
19/09/2023 444 464 444 458 20,335,600458
18/09/2023 446 456 438 444 9,801,900444
15/09/2023 464 466 446 446 16,376,300446
14/09/2023 474 474 452 464 25,618,800464
13/09/2023 436 472 436 468 60,797,200468
12/09/2023 438 444 420 438 21,898,100438
11/09/2023 430 456 428 434 52,212,600434
08/09/2023 404 446 404 428 80,280,100428
07/09/2023 412 412 402 404 7,616,900404
06/09/2023 390 412 390 408 30,345,200408
05/09/2023 388 396 382 390 11,499,300390
04/09/2023 406 406 386 388 9,117,900388
01/09/2023 392 402 392 396 5,808,300396
31/08/2023 404 406 394 394 7,104,000394
30/08/2023 412 418 402 404 16,526,600404
29/08/2023 378 414 374 412 47,442,600412
28/08/2023 378 380 372 374 4,604,200374
25/08/2023 388 388 376 378 3,892,100378
24/08/2023 384 384 376 378 5,639,000378
23/08/2023 376 382 376 382 6,885,500382
22/08/2023 376 378 370 376 5,894,900376
21/08/2023 384 386 372 372 9,363,100372
18/08/2023 384 388 380 384 4,112,900384
16/08/2023 392 392 380 384 13,612,900384
15/08/2023 386 392 382 392 10,533,900392
14/08/2023 392 392 380 384 6,903,400384
11/08/2023 376 394 376 388 23,555,500388
10/08/2023 376 382 368 376 18,365,800376
09/08/2023 388 392 368 370 26,970,200370
08/08/2023 392 396 380 388 10,115,500388
07/08/2023 408 408 388 392 17,784,200392
04/08/2023 394 406 388 406 19,298,700406
03/08/2023 408 410 392 394 21,075,500394
02/08/2023 420 420 390 408 29,421,200408
01/08/2023 442 448 414 420 19,464,800420
31/07/2023 460 466 438 438 15,154,200438
28/07/2023 472 474 452 456 13,642,300456
27/07/2023 480 484 474 474 6,383,100474
26/07/2023 478 490 476 478 5,757,800478
25/07/2023 496 496 476 478 16,930,700478
24/07/2023 498 500 490 492 8,182,900492
21/07/2023 492 498 488 492 5,358,800492
20/07/2023 498 500 486 492 11,732,400492
18/07/2023 510 525 494 498 31,670,700498
17/07/2023 498 515 498 515 32,349,200515
14/07/2023 498 505 492 498 20,324,200498
13/07/2023 478 494 472 492 12,484,400492
12/07/2023 470 486 470 478 10,171,000478
11/07/2023 468 486 468 474 11,664,500474
10/07/2023 492 500 484 484 17,139,600484
07/07/2023 498 505 490 490 8,540,300490
06/07/2023 510 510 496 500 10,533,800500
05/07/2023 490 515 490 510 26,355,400510


Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation
  • Contact Our Offices
  • Privacy Policy
  • Terms & Conditions

Copyright © 2023 PT Wijaya Karya (Persero) Tbk

Logo BUMN
  • JL. D.I. Panjaitan Kav. 9-10, Jakarta 13340

  • Phone : +6221 8067 9200

  • Fax: +6221 2289 3830

See Maps

Copyright © 2023 PT Wijaya Karya (Persero) tbk.