Historical price from Aug 28, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) | 350 | 358 | 282 | 328 | 299,093,800 | 328 |
Previous 2 weeks (24/10/2024 to 06/11/2024) |
386 | 404 | 350 | 350 | 349,601,200 | 350 |
Previous 4 weeks (26/09/2024 to 23/10/2024) |
388 | 426 | 352 | 386 | 1,215,534,200 | 386 |
Daily Historical Data | ||||||
20/11/2024 | 318 | 358 | 318 | 328 | 86,797,300 | 328 |
19/11/2024 | 290 | 318 | 288 | 318 | 29,168,400 | 318 |
18/11/2024 | 282 | 296 | 282 | 288 | 9,745,600 | 288 |
15/11/2024 | 312 | 312 | 288 | 290 | 21,677,700 | 290 |
14/11/2024 | 316 | 316 | 308 | 312 | 11,606,800 | 312 |
13/11/2024 | 308 | 322 | 308 | 316 | 13,823,400 | 316 |
12/11/2024 | 310 | 328 | 306 | 318 | 28,139,300 | 318 |
11/11/2024 | 320 | 326 | 298 | 308 | 27,029,000 | 308 |
08/11/2024 | 312 | 330 | 304 | 320 | 26,936,200 | 320 |
07/11/2024 | 350 | 358 | 318 | 320 | 44,170,100 | 320 |
06/11/2024 | 374 | 380 | 350 | 350 | 48,744,200 | 350 |
05/11/2024 | 378 | 390 | 372 | 374 | 35,460,100 | 374 |
04/11/2024 | 386 | 390 | 372 | 376 | 26,634,400 | 376 |
01/11/2024 | 382 | 404 | 378 | 386 | 84,849,300 | 386 |
31/10/2024 | 376 | 380 | 372 | 378 | 20,034,600 | 378 |
30/10/2024 | 380 | 384 | 372 | 374 | 17,479,400 | 374 |
29/10/2024 | 372 | 396 | 372 | 380 | 60,747,200 | 380 |
28/10/2024 | 372 | 380 | 370 | 372 | 16,245,000 | 372 |
25/10/2024 | 384 | 388 | 370 | 372 | 19,667,600 | 372 |
24/10/2024 | 386 | 392 | 380 | 384 | 19,739,400 | 384 |
23/10/2024 | 386 | 392 | 376 | 386 | 23,657,900 | 386 |
22/10/2024 | 398 | 402 | 384 | 386 | 59,407,800 | 386 |
21/10/2024 | 418 | 420 | 396 | 398 | 80,165,400 | 398 |
18/10/2024 | 416 | 420 | 408 | 412 | 35,999,500 | 412 |
17/10/2024 | 410 | 414 | 408 | 414 | 35,437,900 | 414 |
16/10/2024 | 404 | 424 | 404 | 408 | 127,974,900 | 408 |
15/10/2024 | 396 | 408 | 396 | 404 | 34,218,500 | 404 |
14/10/2024 | 400 | 408 | 396 | 396 | 30,613,300 | 396 |
11/10/2024 | 400 | 404 | 392 | 398 | 28,601,500 | 398 |
10/10/2024 | 414 | 426 | 398 | 398 | 182,970,600 | 398 |
09/10/2024 | 384 | 414 | 382 | 412 | 288,255,900 | 412 |
08/10/2024 | 370 | 388 | 366 | 382 | 51,206,600 | 382 |
07/10/2024 | 370 | 382 | 366 | 370 | 28,980,700 | 370 |
04/10/2024 | 380 | 382 | 370 | 370 | 12,361,100 | 370 |
03/10/2024 | 382 | 382 | 372 | 378 | 23,998,800 | 378 |
02/10/2024 | 386 | 394 | 372 | 372 | 44,331,400 | 372 |
01/10/2024 | 352 | 390 | 352 | 384 | 56,705,700 | 384 |
30/09/2024 | 384 | 386 | 366 | 368 | 30,000,100 | 368 |
27/09/2024 | 388 | 390 | 382 | 384 | 14,353,100 | 384 |
26/09/2024 | 388 | 396 | 384 | 386 | 26,293,500 | 386 |
25/09/2024 | 394 | 396 | 384 | 384 | 35,835,200 | 384 |
24/09/2024 | 368 | 406 | 350 | 392 | 219,907,600 | 392 |
23/09/2024 | 388 | 392 | 372 | 376 | 50,862,600 | 376 |
20/09/2024 | 400 | 402 | 382 | 388 | 44,958,100 | 388 |
19/09/2024 | 402 | 410 | 398 | 398 | 36,439,300 | 398 |
18/09/2024 | 400 | 408 | 398 | 402 | 26,389,900 | 402 |
17/09/2024 | 400 | 410 | 398 | 400 | 39,831,000 | 400 |
13/09/2024 | 394 | 418 | 392 | 402 | 118,882,000 | 402 |
12/09/2024 | 402 | 404 | 386 | 392 | 111,480,700 | 392 |
11/09/2024 | 450 | 456 | 390 | 400 | 336,570,200 | 400 |
10/09/2024 | 444 | 474 | 444 | 452 | 306,110,900 | 452 |
09/09/2024 | 454 | 460 | 440 | 442 | 62,100,000 | 442 |
06/09/2024 | 456 | 464 | 450 | 450 | 58,243,800 | 450 |
05/09/2024 | 458 | 468 | 446 | 458 | 137,613,900 | 458 |
04/09/2024 | 462 | 480 | 452 | 456 | 127,226,200 | 456 |
03/09/2024 | 462 | 476 | 452 | 460 | 315,891,400 | 460 |
02/09/2024 | 380 | 478 | 316 | 458 | 837,168,100 | 458 |
30/08/2024 | 342 | 390 | 336 | 390 | 558,314,900 | 390 |
29/08/2024 | 334 | 346 | 330 | 336 | 127,420,100 | 336 |
28/08/2024 | 346 | 348 | 334 | 334 | 87,139,900 | 334 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation