Historical price from Dec 16, 2024 to Mar 18, 2025
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (05/03/2025 to 18/03/2025) | 204 | 204 | 204 | 204 | 0 | 204 |
Previous 2 weeks (19/02/2025 to 04/03/2025) |
204 | 204 | 204 | 204 | 0 | 204 |
Previous 4 weeks (17/01/2025 to 18/02/2025) |
254 | 256 | 180 | 204 | 310,036,300 | 204 |
Daily Historical Data | ||||||
18/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
17/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
14/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
13/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
12/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
11/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
10/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
07/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
06/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
05/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
04/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
03/03/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
28/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
27/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
26/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
25/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
24/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
21/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
20/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
19/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
18/02/2025 | 204 | 204 | 204 | 204 | 0 | -0 |
17/02/2025 | 199 | 208 | 199 | 204 | 19,976,800 | 204 |
14/02/2025 | 198 | 206 | 193 | 197 | 15,365,200 | 197 |
13/02/2025 | 190 | 198 | 186 | 198 | 16,917,700 | 198 |
12/02/2025 | 183 | 197 | 180 | 191 | 21,328,100 | 191 |
11/02/2025 | 193 | 196 | 181 | 183 | 18,901,400 | 183 |
10/02/2025 | 204 | 204 | 191 | 193 | 22,971,400 | 193 |
07/02/2025 | 210 | 210 | 200 | 204 | 12,267,400 | 204 |
06/02/2025 | 218 | 220 | 208 | 208 | 14,230,900 | 208 |
05/02/2025 | 220 | 224 | 216 | 218 | 6,922,500 | 218 |
04/02/2025 | 218 | 228 | 214 | 220 | 22,921,500 | 220 |
03/02/2025 | 220 | 222 | 214 | 216 | 10,923,800 | 216 |
31/01/2025 | 226 | 230 | 220 | 220 | 10,690,400 | 220 |
30/01/2025 | 238 | 240 | 222 | 226 | 14,894,100 | 226 |
24/01/2025 | 242 | 250 | 234 | 234 | 12,866,500 | 234 |
23/01/2025 | 238 | 256 | 238 | 242 | 27,851,500 | 242 |
22/01/2025 | 238 | 254 | 236 | 236 | 24,300,300 | 236 |
21/01/2025 | 244 | 244 | 236 | 238 | 6,022,100 | 238 |
20/01/2025 | 242 | 248 | 238 | 240 | 15,788,300 | 240 |
17/01/2025 | 254 | 256 | 240 | 242 | 14,896,400 | 242 |
16/01/2025 | 246 | 268 | 242 | 250 | 48,519,000 | 250 |
15/01/2025 | 248 | 248 | 236 | 242 | 24,457,000 | 242 |
14/01/2025 | 214 | 260 | 214 | 244 | 109,681,100 | 244 |
13/01/2025 | 224 | 224 | 214 | 214 | 6,036,700 | 214 |
10/01/2025 | 218 | 228 | 218 | 224 | 9,763,000 | 224 |
09/01/2025 | 226 | 230 | 216 | 218 | 12,350,500 | 218 |
08/01/2025 | 236 | 238 | 224 | 226 | 14,776,100 | 226 |
07/01/2025 | 244 | 246 | 232 | 236 | 16,544,300 | 236 |
06/01/2025 | 250 | 260 | 242 | 244 | 21,243,400 | 244 |
03/01/2025 | 260 | 268 | 244 | 248 | 51,454,500 | 248 |
02/01/2025 | 244 | 266 | 244 | 260 | 25,135,400 | 260 |
30/12/2024 | 246 | 246 | 236 | 244 | 11,460,600 | 244 |
27/12/2024 | 246 | 258 | 244 | 246 | 8,732,000 | 246 |
24/12/2024 | 252 | 256 | 242 | 244 | 9,843,200 | 244 |
23/12/2024 | 250 | 258 | 248 | 254 | 9,272,400 | 254 |
20/12/2024 | 260 | 264 | 250 | 250 | 8,043,000 | 250 |
19/12/2024 | 272 | 274 | 256 | 260 | 9,515,200 | 260 |
18/12/2024 | 270 | 278 | 266 | 272 | 9,188,700 | 272 |
17/12/2024 | 282 | 286 | 270 | 270 | 14,414,100 | 270 |
16/12/2024 | 294 | 298 | 280 | 282 | 10,701,700 | 282 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation