Historical price from Sep 08, 2023 to Dec 01, 2023
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/11/2023 to 01/12/2023) | 414 | 424 | 374 | 384 | 264,826,700 | 384 |
Previous 2 weeks (06/11/2023 to 17/11/2023) |
392 | 428 | 382 | 412 | 96,135,700 | 412 |
Previous 4 weeks (09/10/2023 to 03/11/2023) |
444 | 460 | 370 | 392 | 269,740,800 | 392 |
Daily Historical Data | ||||||
01/12/2023 | 380 | 386 | 376 | 384 | 25,665,700 | 384 |
30/11/2023 | 392 | 396 | 378 | 378 | 93,185,200 | 378 |
29/11/2023 | 396 | 398 | 382 | 392 | 22,508,600 | 392 |
28/11/2023 | 382 | 396 | 378 | 394 | 34,337,300 | 394 |
27/11/2023 | 386 | 386 | 376 | 378 | 14,980,800 | 378 |
24/11/2023 | 384 | 386 | 374 | 380 | 21,280,700 | 380 |
23/11/2023 | 390 | 394 | 382 | 384 | 10,266,900 | 384 |
22/11/2023 | 402 | 404 | 386 | 388 | 18,323,100 | 388 |
21/11/2023 | 418 | 422 | 400 | 400 | 15,954,100 | 400 |
20/11/2023 | 414 | 424 | 412 | 416 | 8,324,300 | 416 |
17/11/2023 | 418 | 428 | 410 | 412 | 16,549,300 | 412 |
16/11/2023 | 402 | 418 | 400 | 418 | 18,261,600 | 418 |
15/11/2023 | 404 | 408 | 398 | 400 | 10,807,700 | 400 |
14/11/2023 | 396 | 408 | 396 | 404 | 14,968,700 | 404 |
13/11/2023 | 392 | 394 | 386 | 394 | 3,514,200 | 394 |
10/11/2023 | 394 | 400 | 388 | 390 | 3,070,000 | 390 |
09/11/2023 | 388 | 400 | 388 | 394 | 5,455,000 | 394 |
08/11/2023 | 392 | 400 | 382 | 390 | 10,449,700 | 390 |
07/11/2023 | 396 | 400 | 386 | 390 | 4,781,100 | 390 |
06/11/2023 | 392 | 404 | 392 | 396 | 8,278,400 | 396 |
03/11/2023 | 384 | 398 | 374 | 392 | 18,706,000 | 392 |
02/11/2023 | 374 | 382 | 372 | 374 | 8,316,300 | 374 |
01/11/2023 | 384 | 390 | 370 | 372 | 9,261,900 | 372 |
31/10/2023 | 378 | 386 | 372 | 384 | 7,658,400 | 384 |
30/10/2023 | 378 | 382 | 376 | 376 | 4,605,900 | 376 |
27/10/2023 | 382 | 384 | 374 | 376 | 8,451,000 | 376 |
26/10/2023 | 386 | 390 | 380 | 382 | 4,823,300 | 382 |
25/10/2023 | 400 | 400 | 384 | 384 | 4,373,300 | 384 |
24/10/2023 | 384 | 400 | 384 | 390 | 10,335,100 | 390 |
23/10/2023 | 390 | 396 | 382 | 384 | 6,498,900 | 384 |
20/10/2023 | 390 | 398 | 386 | 388 | 8,283,100 | 388 |
19/10/2023 | 398 | 402 | 388 | 390 | 5,607,500 | 390 |
18/10/2023 | 402 | 408 | 390 | 398 | 7,619,200 | 398 |
17/10/2023 | 388 | 414 | 386 | 402 | 22,719,700 | 402 |
16/10/2023 | 404 | 410 | 380 | 388 | 25,397,800 | 388 |
13/10/2023 | 424 | 436 | 402 | 404 | 26,374,700 | 404 |
12/10/2023 | 448 | 448 | 422 | 422 | 29,704,000 | 422 |
11/10/2023 | 440 | 460 | 440 | 444 | 40,910,500 | 444 |
10/10/2023 | 442 | 452 | 436 | 440 | 15,464,700 | 440 |
09/10/2023 | 444 | 448 | 436 | 442 | 4,629,500 | 442 |
06/10/2023 | 454 | 454 | 442 | 442 | 10,960,400 | 442 |
05/10/2023 | 430 | 458 | 428 | 454 | 18,986,200 | 454 |
04/10/2023 | 452 | 452 | 428 | 432 | 17,823,700 | 432 |
03/10/2023 | 472 | 472 | 452 | 452 | 9,729,700 | 452 |
02/10/2023 | 458 | 470 | 446 | 462 | 17,413,900 | 462 |
29/09/2023 | 464 | 472 | 454 | 458 | 16,637,400 | 458 |
27/09/2023 | 470 | 478 | 462 | 464 | 18,358,100 | 464 |
26/09/2023 | 478 | 498 | 454 | 466 | 40,998,400 | 466 |
25/09/2023 | 492 | 492 | 474 | 478 | 19,183,300 | 478 |
22/09/2023 | 446 | 486 | 446 | 482 | 50,757,900 | 482 |
21/09/2023 | 462 | 466 | 440 | 446 | 18,285,600 | 446 |
20/09/2023 | 462 | 476 | 460 | 462 | 32,624,300 | 462 |
19/09/2023 | 444 | 464 | 444 | 458 | 20,335,600 | 458 |
18/09/2023 | 446 | 456 | 438 | 444 | 9,801,900 | 444 |
15/09/2023 | 464 | 466 | 446 | 446 | 16,376,300 | 446 |
14/09/2023 | 474 | 474 | 452 | 464 | 25,618,800 | 464 |
13/09/2023 | 436 | 472 | 436 | 468 | 60,797,200 | 468 |
12/09/2023 | 438 | 444 | 420 | 438 | 21,898,100 | 438 |
11/09/2023 | 430 | 456 | 428 | 434 | 52,212,600 | 434 |
08/09/2023 | 404 | 446 | 404 | 428 | 80,280,100 | 428 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation