Historical price from Sep 13, 2024 to Dec 09, 2024
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (25/11/2024 to 09/12/2024) | 314 | 328 | 284 | 304 | 169,099,100 | 304 |
Previous 2 weeks (11/11/2024 to 22/11/2024) |
320 | 358 | 282 | 314 | 251,969,400 | 314 |
Previous 4 weeks (14/10/2024 to 08/11/2024) |
400 | 424 | 304 | 320 | 848,182,700 | 320 |
Daily Historical Data | ||||||
09/12/2024 | 300 | 308 | 298 | 304 | 10,102,800 | 304 |
06/12/2024 | 300 | 302 | 296 | 296 | 8,339,400 | 296 |
05/12/2024 | 308 | 312 | 298 | 300 | 14,114,100 | 300 |
04/12/2024 | 292 | 310 | 290 | 308 | 27,441,800 | 308 |
03/12/2024 | 300 | 306 | 286 | 290 | 29,704,800 | 290 |
02/12/2024 | 294 | 302 | 284 | 290 | 13,054,900 | 290 |
29/11/2024 | 306 | 310 | 294 | 294 | 14,991,800 | 294 |
28/11/2024 | 306 | 318 | 304 | 308 | 9,043,000 | 308 |
26/11/2024 | 324 | 326 | 304 | 306 | 18,459,500 | 306 |
25/11/2024 | 314 | 328 | 314 | 322 | 23,847,000 | 322 |
22/11/2024 | 322 | 328 | 314 | 314 | 11,545,100 | 314 |
21/11/2024 | 332 | 336 | 322 | 322 | 12,436,800 | 322 |
20/11/2024 | 318 | 358 | 318 | 328 | 86,797,300 | 328 |
19/11/2024 | 290 | 318 | 288 | 318 | 29,168,400 | 318 |
18/11/2024 | 282 | 296 | 282 | 288 | 9,745,600 | 288 |
15/11/2024 | 312 | 312 | 288 | 290 | 21,677,700 | 290 |
14/11/2024 | 316 | 316 | 308 | 312 | 11,606,800 | 312 |
13/11/2024 | 308 | 322 | 308 | 316 | 13,823,400 | 316 |
12/11/2024 | 310 | 328 | 306 | 318 | 28,139,300 | 318 |
11/11/2024 | 320 | 326 | 298 | 308 | 27,029,000 | 308 |
08/11/2024 | 312 | 330 | 304 | 320 | 26,936,200 | 320 |
07/11/2024 | 350 | 358 | 318 | 320 | 44,170,100 | 320 |
06/11/2024 | 374 | 380 | 350 | 350 | 48,744,200 | 350 |
05/11/2024 | 378 | 390 | 372 | 374 | 35,460,100 | 374 |
04/11/2024 | 386 | 390 | 372 | 376 | 26,634,400 | 376 |
01/11/2024 | 382 | 404 | 378 | 386 | 84,849,300 | 386 |
31/10/2024 | 376 | 380 | 372 | 378 | 20,034,600 | 378 |
30/10/2024 | 380 | 384 | 372 | 374 | 17,479,400 | 374 |
29/10/2024 | 372 | 396 | 372 | 380 | 60,747,200 | 380 |
28/10/2024 | 372 | 380 | 370 | 372 | 16,245,000 | 372 |
25/10/2024 | 384 | 388 | 370 | 372 | 19,667,600 | 372 |
24/10/2024 | 386 | 392 | 380 | 384 | 19,739,400 | 384 |
23/10/2024 | 386 | 392 | 376 | 386 | 23,657,900 | 386 |
22/10/2024 | 398 | 402 | 384 | 386 | 59,407,800 | 386 |
21/10/2024 | 418 | 420 | 396 | 398 | 80,165,400 | 398 |
18/10/2024 | 416 | 420 | 408 | 412 | 35,999,500 | 412 |
17/10/2024 | 410 | 414 | 408 | 414 | 35,437,900 | 414 |
16/10/2024 | 404 | 424 | 404 | 408 | 127,974,900 | 408 |
15/10/2024 | 396 | 408 | 396 | 404 | 34,218,500 | 404 |
14/10/2024 | 400 | 408 | 396 | 396 | 30,613,300 | 396 |
11/10/2024 | 400 | 404 | 392 | 398 | 28,601,500 | 398 |
10/10/2024 | 414 | 426 | 398 | 398 | 182,970,600 | 398 |
09/10/2024 | 384 | 414 | 382 | 412 | 288,255,900 | 412 |
08/10/2024 | 370 | 388 | 366 | 382 | 51,206,600 | 382 |
07/10/2024 | 370 | 382 | 366 | 370 | 28,980,700 | 370 |
04/10/2024 | 380 | 382 | 370 | 370 | 12,361,100 | 370 |
03/10/2024 | 382 | 382 | 372 | 378 | 23,998,800 | 378 |
02/10/2024 | 386 | 394 | 372 | 372 | 44,331,400 | 372 |
01/10/2024 | 352 | 390 | 352 | 384 | 56,705,700 | 384 |
30/09/2024 | 384 | 386 | 366 | 368 | 30,000,100 | 368 |
27/09/2024 | 388 | 390 | 382 | 384 | 14,353,100 | 384 |
26/09/2024 | 388 | 396 | 384 | 386 | 26,293,500 | 386 |
25/09/2024 | 394 | 396 | 384 | 384 | 35,835,200 | 384 |
24/09/2024 | 368 | 406 | 350 | 392 | 219,907,600 | 392 |
23/09/2024 | 388 | 392 | 372 | 376 | 50,862,600 | 376 |
20/09/2024 | 400 | 402 | 382 | 388 | 44,958,100 | 388 |
19/09/2024 | 402 | 410 | 398 | 398 | 36,439,300 | 398 |
18/09/2024 | 400 | 408 | 398 | 402 | 26,389,900 | 402 |
17/09/2024 | 400 | 410 | 398 | 400 | 39,831,000 | 400 |
13/09/2024 | 394 | 418 | 392 | 402 | 118,882,000 | 402 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation