Are you looking for something?
Keyword suggestion
(In million of Rupiah, unless otherwise stated)
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Revenues | 13,325,492 | 19,242,727 | 22,530,356 | 21,480,791 | 17,809,718 |
| Cost of Revenue | (12,198,223) | (17,724,124) | (20,668,209) | (19,278,402) | (16,115,148) |
| Gross Profit | 1,127,269 | 1,518,602 | 1,862,146 | 2,202,389 | 1,694,570 |
| Selling Expenses | (15,702) | (20,059) | (10,271) | (4,762) | (8,579) |
| General and Administrative Expenses | (1,305,135) | (1,223,876) | (973,998) | (722,177) | (779,834) |
| Other Revenue | 1,157,766 | 5,445,684 | 697,835 | 1,557,288 | 1,471,688 |
| Other Expenses | (6,374,335) | (3,734,349) | (5,404,164) | (1,317,587) | (1,254,859) |
| Operating Profit (Loss) | (5,410,137) | (1,986,002) | (3,828,452) | 1,715,152 | 1,122,984 |
| Financing Costs | (2,968,058) | (3,282,891) | (3,206,109) | (1,371,878) | (1,157,284) |
| Final Income Tax Expenses | (249,381) | (336,804) | (500,558) | (374,564) | (412,524) |
| Share in Profit (Loss) from Associates | (52,613) | (221,037) | (91,144) | (99,355) | (28,886) |
| Share in Profit (Loss) from Joint Venture | (1,442,814) | (606,662) | (139,283) | 306,726 | 672,373 |
| Profit (Loss) Before Income Tax | (10,123,004) | (2,461,392) | (7,765,545) | 176,081 | 196,664 |
| Income Tax Benefits (Expenses) | (12,174) | (52,422) | (58,994) | (163,495) | 17,760 |
| Net Profit (Loss) | (10,135,178) | (2,513,814) | (7,824,539) | 12,586 | 214,425 |
| Other Comprehensive Income (Loss) | |||||
| Other Comprehensive Income Not Reclassified to Profit (Loss): | |||||
| Remeasurement of Defined Employee Benefit Plans | (44,557) | (76,438) | (74,777) | 4,600 | 24,444 |
| Income Tax Related | 1,627 | 2,777 | 381 | 684 | (2,069) |
| Other Comprehensive Income for the Year After Tax | (46,184) | (79,215) | (74,396) | 5,284 | 22,375 |
| Total Comprehensive Income (Loss) for the Year | (10,181,362) | (2,593,029) | (7,898,935) | 17,871 | 236,800 |
| Net Profit (Loss) Attributable To: | |||||
| Owner of Parent Entity | (9,708,962) | (2,266,814) | (7,128,264) | (59,596) | 117,667 |
| Non-controlling Interests | (426,216) | (247,000) | (696,275) | 72,183 | 96,758 |
| Total | (10,135,178) | (2,513,814) | (7,824,539) | 12,586 | 214,425 |
| Total Comprehensive Income (Loss) Attributable to: | |||||
| Owner of Parent Entity | (9,753,204) | (2,338,245) | (7,196,040) | (84,618) | 129,946 |
| Non-Controlling Interests | (428,158) | (254,738) | (702,895) | 102,488 | 106,855 |
| Total | (10,181,362) | (2,593,029) | (7,898,935) | 17,871 | 236,800 |
| Earnings Per Share (Full Rupiah) | (243.50) | (117.63) | (794.68) | (6.64) | 13.12 |
(In million Rupiah, unless otherwise stated)
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used for) Operating Activities | (348,040) | 68,223 | (3,165,150) | (2,881,595) | (3,740,044) |
| Net Cash Provided by (Used for) Investing Activities | 3,295,112 | (3,818,677) | (1,066,129) | (1,967,043) | (3,711,048) |
| Net Cash Provided by (Used for) Financing Activities | (3,541,648) | 3,987,534 | 1,806,126 | 3,572,203 | (524,062) |
| Net Increase (Decrease) in Cash and Cash Equivalents | (594,576) | 237,080 | (2,425,153) | (1,321,435) | (7,975,154) |
| Impact of Exchange Differences | (11,469) | 4,013 | (11,469) | 7,258 | 7,262 |
| Cash and Cash Equivalents at Beginning of the Year | 3,361,003 | 3,233,071 | 5,669,693 | 6,983,870 | 14,951,761 |
| Cash and Cash Equivalents at End of the Year | 2,754,958 | 3,361,003 | 3,233,071 | 5,669,693 | 6,983,870 |
(In million Rupiah, unless otherwise stated)
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| ASSETS | |||||
| Total Current Assets | 20,065,929 | 30,148,519 | 30,801,656 | 39,634,795 | 37,186,634 |
| Total Non-Current Assets | 30,081,157 | 33,317,824 | 35,179,580 | 35,434,809 | 32,199,160 |
| Total Assets | 50,147,086 | 63,466,343 | 65,981,236 | 75,069,604 | 69,385,794 |
| LIABILITIES | |||||
| Total Current Liabilities | 15,513,323 | 19,013,300 | 38,437,294 | 36,135,331 | 36,969,570 |
| Total Non-Current Liabilities | 32,948,445 | 32,581,623 | 17,972,329 | 21,441,067 | 14,981,147 |
| Total Liabilities | 48,461,767 | 51,594,923 | 56,409,623 | 57,576,398 | 51,950,717 |
| EQUITY | |||||
| Total Equity | 1,685,319 | 11,871,420 | 9,571,613 | 17,493,206 | 17,435,078 |
| Total Liabilities and Equity | 50,147,086 | 63,466,343 | 65,981,236 | 75,069,604 | 69,385,794 |
(In %, unless otherwise stated)
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| PROFITABILITY | |||||
| Return on Equity | 601.38 | (21.18) | (40.52) | 0.07 | 1.29 |
| Return on Investment | (20.80) | 1.62 | 1.55 | 3.20 | 2.55 |
| Return on Assets | (20.21) | (3.96) | (0.12) | 0.02 | 0.28 |
| LIQUIDITY | |||||
| Cash Ratio | 20.66 | 17.67 | 8.41 | 15.69 | 18.89 |
| Current Ratio | 129.35 | 158.62 | 80.13 | 109.68 | 100.59 |
| Quick Ratio | 32.51 | 32.04 | 50.45 | 76.44 | 71.01 |
| ACTIVITY | |||||
| Collection Period (days) | 82.00 | 76.00 | 88.00 | 48.00 | 46.00 |
| Assets Turnover (times) | 27.77 | 31.94 | 68.40 | 28.65 | 25.70 |
| CAPITAL STRUCTURE | |||||
| Debt to Equity Ratio | 28.76 | 4.35 | 5.89 | 3.29 | 2.98 |
| Debt to Assets Ratio | 0.97 | 0.81 | 0.85 | 0.77 | 0.75 |
| Gearing Ratio | 19.85 | 2.99 | 3.85 | 1.91 | 1.63 |
| Equity to Assets Ratio | 0.03 | 0.19 | 0.15 | 0.23 | 0.25 |
| MARGIN | |||||
| Gross Profit Margin | 8.46 | 7.89 | 8.27 | 10.25 | 9.51 |
| Operating Profit Margin | (1.45) | 1.43 | 3.90 | 7.98 | 10.08 |
| Net Profit Margin | (75.06) | (13.06) | (34.73) | 0.06 | 1.20 |
| GROWTH | |||||
| Sales | (30.75) | (14.59) | (14.25) | 20.61 | 7.70 |
| Operating Income | (170.47) | (151.87) | (8.05) | 52.73 | (7.27) |
| Income Attributable to Owners of Parent Entity | (328.31) | (68.20) | (14,324.00) | (150.65) | (36.66) |
| Total Assets | (21.10) | (3.68) | (13.77) | 8.19 | 1.87 |
| Total Equity | (6.24) | 24.03 | (82.77) | 0.33 | 4.67 |