Are you looking for something?
Keyword suggestion
(In million of Rupiah, unless otherwise stated)
Description | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net Revenues | 22,530,356 | 21,480,791 | 17,809,718 | 16,536,382 | 27,212,914 |
Cost of Revenue | (20,668,209) | (19,278,402) | (16,115,148) | (15,011,596) | (23,732,835) |
Gross Profit | 1,861,146 | 2,202,389 | 1,694,570 | 1,524,785 | 3,480,079 |
Selling Expenses | (10,271) | (4,762) | (8,579) | (11,276) | (13,185) |
General and Administrative Expenses | (973,997) | (722,177) | (779,834) | (883,293) | (917,358) |
Other Revenue | 697,835 | 1,557,288 | 1,471,688 | 3,202,359 | 1,182,571 |
Other Expenses | (5,404,164) | (1,317,587) | (1,254,859) | (2,368,633) | (37,712) |
Operating Profit (Loss) | (3,828,451) | 1,715,152 | 1,122,984 | 1,463,942 | 3,694,395 |
Financing Costs | (3,206,109) | (1,371,878) | (1,157,284) | (1,221,502) | (884,252) |
Final Income Tax Expenses | (500,558) | (374,564) | (412,524) | (400,877) | (696,178) |
Loss from Associate | (91,144) | (99,355) | (28,886) | (3,459) | (263,821) |
Share in Profit from Joint Venture | (139,283) | 306,726 | 672,373 | 472,172 | 939,112 |
Profit Before Income Tax | (7,765,545) | 176,081 | 196,664 | 310,276 | 2,789,256 |
Income Tax Benefits (Expenses) | (58,994) | (163,495) | 17,760 | 12,067 | (168,241) |
Net Profit | (7,824,539) | 12,586 | 214,425 | 322,343 | 2,621,015 |
Other Comprehensive Income | |||||
Other Comprehensive Income (Expense) Not Reclassified to Profit (Loss): | |||||
Actuarial Gain (Loss) on Defined Benefit Plan | (74,777) | 4,600 | 24,444 | (21,158) | (93,253) |
Income Tax Related to Items Not Reclassified to Profit (Loss) | 381 | 684 | (2,069) | 383 | 157 |
Other Comprehensive Income for the Year After Tax | (74,396) | 5,284 | 22,375 | (20,775) | (93,096) |
Total Comprehensive Income for the Year | (7,898,935) | 17,871 | 236,800 | 301,567 | 2,527,919 |
Net Profit Attributable To: | |||||
Owner of Parent Entity | (7,128,264) | (59,596) | 117,667 | 185,766 | 2,285,022 |
Non-controlling Interests | (696,275) | 72,183 | 96,758 | 136,576 | 335,993 |
Total | (7,824,539) | 12,586 | 214,425 | 322,343 | 2,621,015 |
Total Comprehensive Income Attributable to: | |||||
Owner of Parent Entity | (7,196,040) | (84,618) | 129,946 | 173,794 | 2,190,255 |
Non-Controlling Interests | (702,895) | 102,488 | 106,855 | 127,774 | 337,663 |
Total | (7,898,935) | 17,871 | 236,800 | 301,567 | 2,527,919 |
Earnings Per Share (Full Rupiah) | (794.68) | (6.64) | 13.12 | 20.71 | 254.74 |
(In million Rupiah, unless otherwise stated)
Description | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net Cash Provided by (Used for) Operating Activities | (2,895,234) | (2,881,595) | (3,740,044) | 314,191 | 265,746 |
Net Cash Provided by (Used for) Investing Activities | (1,336,045) | (1,967,043) | (3,711,048) | (5,232,493) | (4,043,690) |
Net Cash Provided by (Used for) Financing Activities | 1,806,126 | 3,572,203 | (524,062) | 9,477,948 | 167,445 |
Net Increase (Decrease) in Cash and Cash Equivalents | (2,425,153) | (1,321,435) | (7,975,154) | 4,559,647 | (3,610,499) |
Cash and Cash Equivalents from Acquisition of Subsidiaries | - | - | - | 4,432 | - |
Impact of Exchange Differences | (11,469) | 7,258 | 7,262 | 40,949 | (16,533) |
Cash and Cash Equivalents at Beginning of the Year | 5,669,693 | 6,983,870 | 14,951,761 | 10,346,734 | 13,973,766 |
Cash and Cash Equivalents at End of the Year | 3,233,071 | 5,669,693 | 6,983,870 | 14,951,761 | 10,346,734 |
(In million Rupiah, unless otherwise stated)
Description | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
ASSETS | |||||
Total Current Assets | 30,801,656 | 39,634,795 | 37,186,634 | 47,980,946 | 42,335,472 |
Total Non-Current Assets | 35,179,580 | 35,434,809 | 32,199,160 | 20,128,239 | 19,775,375 |
Total Assets | 65,981,236 | 75,069,604 | 69,385,794 | 68,109,185 | 62,110,846 |
LIABILITIES | |||||
Total Current Liabilities | 38,437,294 | 36,135,331 | 36,969,570 | 44,212,530 | 30,349,457 |
Total Non-Current Liabilities | 17,972,329 | 21,441,067 | 14,981,147 | 7,239,230 | 12,545,657 |
Total Liabilities | 56,409,623 | 57,576,398 | 51,950,717 | 51,451,760 | 42,895,114 |
EQUITY | |||||
Total Equity | 9,571,613 | 17,493,206 | 17,435,078 | 16,657,425 | 19,215,733 |
Total Liabilities and Equity | 65,981,236 | 75,069,604 | 69,385,794 | 68,109,185 | 62,110,847 |
(In %, unless otherwise stated)
Description | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
PROFITABILITY | |||||
Return on Equity | (40.52) | 0.07 | 1.29 | 2.12 | 16.74 |
Return on Investment | 1.55 | 3.20 | 2.55 | 2.84 | 7.87 |
Return on Assets | (0.12) | 0.02 | 0.28 | 0.46 | 4.22 |
LIQUIDITY | |||||
Cash Ratio | 8.41 | 15.69 | 18.89 | 33.82 | 34.09 |
Current Ratio | 80.13 | 109.68 | 100.59 | 108.52 | 139.49 |
Quick Ratio | 50.45 | 76.44 | 71.01 | 86.33 | 116.91 |
ACTIVITY | |||||
Collection Period (days) | 88.00 | 48.00 | 46.00 | 48.00 | 59.85 |
Assets Turnover (times) | 68.40 | 28.65 | 25.70 | 24.28 | 44.49 |
CAPITAL STRUCTURE | |||||
Debt to Equity Ratio | 5.89 | 3.29 | 2.98 | 3.09 | 2.23 |
Debt to Assets Ratio | 0.85 | 0.77 | 0.75 | 0.76 | 0.69 |
Gearing Ratio | 3.85 | 1.91 | 1.63 | 1.58 | 0.77 |
Equity to Assets Ratio | 0.15 | 0.23 | 0.25 | 0.24 | 0.31 |
MARGIN | |||||
Gross Profit Margin | 8.27 | 10.25 | 9.51 | 9.22 | 12.79 |
Operating Profit Margin | 3.90 | 7.98 | 10.08 | 11.71 | 12.82 |
Net Profit Margin | (34.73) | 0.06 | 1.20 | 1.95 | 9.63 |
GROWTH | |||||
Sales | (14.25) | 20.61 | 7.70 | (39.23) | (12.66) |
Operating Income | (8.05) | 52.73 | (7.27) | (44.50) | (3.66) |
Income Attributable to Owners of Parent Entity | (14,324.00) | (150.65) | (36.66) | (91.87) | 32.06 |
Total Assets | (13.77) | 8.19 | 1.87 | 9.66 | 4.86 |
Total Equity | (82.77) | 0.33 | 4.67 | (13.31) | 11.62 |