Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 5,834,850,000 | 65.049% |
* Cut off October 31, 2023
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 5,834,850,000 | 65.04885% |
Indonesian Individuals | 60,172 | 1,790,409,855 | 19.96008% |
Cooperatives | 4 | 3,947,000 | 0.04400% |
Foundations | 9 | 6,767,640 | 0.07545% |
Pension Funds | 59 | 610,771,687 | 6.80909% |
Insurance | 30 | 52,057,026 | 0.58035% |
Bank | 2 | 2,146,000 | 0.02392% |
Limited Liability Companies | 118 | 152,897,155 | 1.70455% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 26 | 31,089,517 | 0.34660% |
Sub Total | 60,422 | 8,484,935,973 | 94.59289% |
Foreign | |||
Foreign Individuals | 225 | 10,664,797 | 0.11889% |
Foreign Insitutions | 126 | 474,350,602 | 5.28822% |
Sub Total | 351 | 485,015,399 | 5.40711% |
TOTAL | 60,773 | 8,969,951,372 | 100.00000% |
* Cut off October 31, 2023
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Satya Bhakti Parikesit | Commissioner | 0 | 0.0000000% |
3 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
4 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
7 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 184,200 | 0.0020535% |
2 | Hananto Aji | Director of Operations I | 0 | 0.0000000% |
3 | Harum Akhmad Zuhdi | Director of Operations II | 0 | 0.0000000% |
4 | Rudy Hartono | Director of Operations III | 0 | 0.0000000% |
5 | Ayu Widya Kiswari | Director of Quality, Health, Safety and Environment | 0 | 0.0000000% |
6 | Adityo Kusumo | Director of Finance and Risk Management | 0 | 0.0000000% |
7 | Hadjar Seti Adji | Director of Human Capital Management | 0 | 0.0000000% |
TOTAL | 184,200 | 0.0020535% |
* Cut off October 31, 2023