Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
BIRO KLASIFIKASI INDONESIA, PT. | 36,291,702,780 | 91.018% |
* Cut off Mar 31, 2025
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 1 | 0.00000% |
Indonesian Individuals | 59,375 | 2,108,230,457 | 5.28736% |
Cooperatives | 4 | 4,147,000 | 0.01040% |
Foundations | 8 | 4,168,140 | 0.01045% |
Pension Funds | 50 | 605,381,845 | 1.51827% |
Insurance | 20 | 54,449,027 | 0.13656% |
Bank | 1 | 1,900,000 | 0.00477% |
Limited Liability Companies | 123 | 36,522,880,660 | 91.59788% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 8 | 6,388,845 | 0.01602% |
Sub Total | 59,591 | 39,307,546,068 | 98.58171% |
Foreign | |||
Foreign Individuals | 226 | 13,515,427 | 0.03390% |
Foreign Insitutions | 95 | 552,002,363 | 1.38440% |
Sub Total | 321 | 565,517,790 | 1.41830% |
TOTAL | 59,912 | 39,873,063,858 | 100.00000% |
* Cut off Mar 31, 2025
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
3 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
4 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
2 | Adityo Kusumo | Director of Finance | 510,000 | 0.0012791% |
3 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
4 | Harum Akhmad Zuhdi | Director of Operations II | 1,269,000 | 0.0031826% |
5 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
6 | Sumadi | Director of Risk Management and Legal | 850,000 | 0.0021318% |
TOTAL | 5,842,200 | 0.0146521% |
* Cut off Mar 31, 2025