Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 36,291,702,781 | 91.018% |
* Cut off Nov 30, 2024
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 36,291,702,781 | 91.01809% |
Indonesian Individuals | 61,126 | 2,096,053,319 | 5.25682% |
Cooperatives | 5 | 4,225,000 | 0.01060% |
Foundations | 9 | 5,518,140 | 0.01384% |
Pension Funds | 50 | 605,382,845 | 1.51828% |
Insurance | 21 | 80,770,627 | 0.20257% |
Bank | 1 | 1,900,000 | 0.00477% |
Limited Liability Companies | 123 | 248,271,077 | 0.62265% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 12 | 11,858,745 | 0.02974% |
Sub Total | 61,349 | 39,345,682,627 | 98.67736% |
Foreign | |||
Foreign Individuals | 225 | 10,790,827 | 0.02706% |
Foreign Insitutions | 95 | 516,590,404 | 1.29559% |
Sub Total | 320 | 527,381,231 | 1.32265% |
TOTAL | 61,669 | 39,873,063,858 | 100.00000% |
* Cut off Nov 30, 2024
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
3 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
4 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
2 | Adityo Kusumo | Director of Finance | 510,000 | 0.0012791% |
3 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
4 | Harum Akhmad Zuhdi | Director of Operations II | 1,269,000 | 0.0031826% |
5 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
6 | Sumadi | Director of Risk Management and Legal | 850,000 | 0.0021318% |
TOTAL | 5,842,200 | 0.0146521% |
* Cut off Nov 30, 2024