Shareholdings
WIKA Shareholders Composition with 5% or Above
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 5,834,850,000 | 65.05% |
* Cut off December 31, 2020 |
WIKA Shareholder Composition
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 5,834,850,000 | 65.05% |
Indonesian Individuals | 45,157 | 642,736,076 | 7,17% |
Cooperatives | 8 | 5,141,000 | 0.06% |
Foundations | 13 | 18,011,160 | 0.20% |
Pension Funds | 113 | 640,250,562 | 7.14% |
Insurance | 95 | 313,995,464 | 3.50% |
Limited Liability Companies | 102 | 102,354,534 | 1.14% |
Mutual Funds | 249 | 548,672,103 | 6.12% |
Sub Total | 45,738 | 8,106,010,899 | 90.37% |
Foreign | |||
Foreign Individuals | 201 | 11,085,404 | 0.12% |
Foreign Insitutions | 166 | 852,855,069 | 9.51% |
Sub Total | 367 | 863,940,473 | 9.63% |
TOTAL | 46,105 | 8,969,951,372 | 100.00% |
* Cut off December 31, 2020 |
WIKA Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000 |
2 | Eddy Sudarmanto | Commissioner | 0 | 0.0000000 |
3 | Firdaus Ali | Commissioner | 0 | 0.0000000 |
4 | Satya Bhakti Parikesit | Commissioner | 0 | 0.0000000 |
5 | Adityawarman | Independent Commissioner | 0 | 0.0000000 |
6 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000 |
7 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000 |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 34,200 | 0.0003813 |
2 | Ade Wahyu | Director of Finance | 457,435 | 0.0050996 |
3 | Rudi Hartono | Director of QSHE | 0 | 0.0000000 |
4 | Mursyid | Director of Human Capital and Development | 0 | 0.0000000 |
5 | Hananto Aji | Director of Operations I | 0 | 0.0000000 |
6 | Harum Akhmad Zuhdi | Director of Operations II | 0 | 0.0000000 |
7 | Sugeng Rochadi | Director of Operations III | 0 | 0.0000000 |
TOTAL | 491,635 | 0.0054809 | ||
* Cut off December 31, 2020 |