Are you looking for something?
Keyword suggestion
| Name | Total Shares | Percentage Ownership |
|---|---|---|
| PT DANANTARA ASSET MANAGEMENT (PERSERO) | 36,291,702,780 | 91.018% |
* Cut off Oct 31, 2025
| Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
|---|---|---|---|
| Domestic | |||
| Government of the Republic of Indonesia | 1 | 1 | 0.00000% |
| Indonesian Individuals | 59,358 | 2,113,649,921 | 5.30095% |
| Cooperatives | 3 | 4,145,000 | 0.01039% |
| Foundations | 8 | 4,168,140 | 0.01045% |
| Pension Funds | 50 | 605,381,845 | 1.51827% |
| Insurance | 21 | 55,730,727 | 0.13977% |
| Bank | 1 | 1,900,000 | 0.00477% |
| Limited Liability Companies | 124 | 36,522,887,096 | 91.59789% |
| Government Institutions | 1 | 93 | 0.00000% |
| Mutual Funds | 7 | 5,107,145 | 0.01281% |
| Sub Total | 59,574 | 39,312,966,468 | 98.59530% |
| Foreign | |||
| Foreign Individuals | 225 | 13,488,227 | 0.03383% |
| Foreign Insitutions | 96 | 546,609,163 | 1.37087% |
| Sub Total | 321 | 560,097,390 | 1.40470% |
| TOTAL | 59,895 | 39,873,063,858 | 100.00000% |
* Cut off Oct 31, 2025
| No. | Name | Position | Number of Shares | Percentage Ownership |
|---|---|---|---|---|
| BOARD OF COMMISSIONERS | ||||
| 1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
| 2 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
| 3 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
| 4 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
| 5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
| 6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
| BOARD OF DIRECTORS | ||||
| 1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
| 2 | Sumadi | Director of Finance | 850,000 | 0.0021318% |
| 3 | Fafan Khoirul Fanani | Director of Risk Management and Legal | 0 | 0.0000000% |
| 4 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
| 5 | Hananto Aji | Director of Operations | 1,269,000 | 0.0031826% |
| TOTAL | 4,063,200 | 0.0101904% | ||
* Cut off Oct 31, 2025