Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 36,291,702,781 | 91.018% |
* Cut off Aug 31, 2024
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 36,291,702,781 | 91.01809% |
Indonesian Individuals | 62,937 | 2,225,191,736 | 5.58069% |
Cooperatives | 5 | 4,331,000 | 0.01086% |
Foundations | 9 | 5,518,140 | 0.01384% |
Pension Funds | 51 | 605,523,145 | 1.51863% |
Insurance | 22 | 51,836,227 | 0.13000% |
Bank | 1 | 1,900,000 | 0.00477% |
Limited Liability Companies | 121 | 366,863,774 | 0.92008% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 16 | 13,684,677 | 0.03432% |
Sub Total | 63,164 | 39,566,551,573 | 99.23128% |
Foreign | |||
Foreign Individuals | 233 | 13,066,375 | 0.03277% |
Foreign Insitutions | 69 | 293,445,910 | 0.73595% |
Sub Total | 302 | 306,512,285 | 0.76872% |
TOTAL | 63,466 | 39,873,063,858 | 100.00000% |
* Cut off Aug 31, 2024
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
3 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
4 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
2 | Adityo Kusumo | Director of Finance | 510,000 | 0.0012791% |
3 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
4 | Harum Akhmad Zuhdi | Director of Operations II | 1,269,000 | 0.0031826% |
5 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
6 | Sumadi | Director of Risk Management and Legal | 850,000 | 0.0021318% |
TOTAL | 5,842,200 | 0.0146521% |
* Cut off Aug 31, 2024