Shareholdings
WIKA Shareholders Composition with 5% or Above
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 5,834,850,000 | 65.05% |
* Cut off July 31, 2022 |
WIKA Shareholder Composition
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 5,834,850,000 | 65.05% |
Indonesian Individuals | 66,049 | 1,422,108,318 | 15.86% |
Cooperatives | 9 | 4,466,400 | 0.05% |
Foundations | 18 | 27,120,580 | 0.30% |
Pension Funds | 91 | 650,520,628 | 7.25% |
Insurance | 66 | 84,506,589 | 0.94% |
Bank | 2 | 2,146,000 | 0.02% |
Limited Liability Companies | 120 | 175,147,121 | 1.95% |
Mutual Funds | 139 | 140,878,232 | 1.57% |
Sub Total | 66,495 | 8,341,743,868 | 93.00% |
Foreign | |||
Foreign Individuals | 193 | 17,580,497 | 0.20% |
Foreign Insitutions | 140 | 610,627,007 | 6.81% |
Sub Total | 333 | 628,207,504 | 7.00% |
TOTAL | 66,828 | 8,969,951,372 | 100.00% |
* Cut off July 31, 2022 |
WIKA Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000 |
2 | Firdaus Ali | Commissioner | 0 | 0.0000000 |
3 | Satya Bhakti Parikesit | Commissioner | 0 | 0.0000000 |
4 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000 |
5 | Adityawarman | Independent Commissioner | 0 | 0.0000000 |
6 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000 |
7 | Rusmanto | Independent Commissioner | 0 | 0.0000000 |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 184,200 | 0.0020535 |
2 | Mursyid | Director of Human Capital and Development | 71 | 0.0000008 |
3 | Hananto Aji | Director of Operations I | 0 | 0.0000000 |
4 | Harum Akhmad Zuhdi | Director of Operations II | 0 | 0.0000000 |
5 | Rudy Hartono | Director of Operations III | 0 | 0.0000000 |
6 | Ayu Widya Kiswari | Director of QSHE | 0 | 0.0000000 |
7 | Adityo Kusumo | Director of Finance and Risk Management | 0 | 0.0000000 |
TOTAL | 184,271 | 0.0020543 | ||
* Cut off July 31, 2022 |