Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 36,291,702,781 | 91.018% |
* Cut off Dec 31, 2024
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 36,291,702,781 | 91.01809% |
Indonesian Individuals | 60,260 | 2,102,057,086 | 5.27187% |
Cooperatives | 4 | 4,147,000 | 0.01040% |
Foundations | 9 | 4,168,140 | 0.01045% |
Pension Funds | 50 | 605,382,845 | 1.51828% |
Insurance | 21 | 75,738,227 | 0.18995% |
Bank | 1 | 1,900,000 | 0.00477% |
Limited Liability Companies | 122 | 240,881,710 | 0.60412% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 10 | 7,786,945 | 0.01953% |
Sub Total | 60,479 | 39,333,764,827 | 98.64746% |
Foreign | |||
Foreign Individuals | 226 | 11,527,627 | 0.02891% |
Foreign Insitutions | 95 | 527,771,404 | 1.32363% |
Sub Total | 321 | 539,299,031 | 1.35254% |
TOTAL | 60,800 | 39,873,063,858 | 100.00000% |
* Cut off Dec 31, 2024
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
3 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
4 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
2 | Adityo Kusumo | Director of Finance | 510,000 | 0.0012791% |
3 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
4 | Harum Akhmad Zuhdi | Director of Operations II | 1,269,000 | 0.0031826% |
5 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
6 | Sumadi | Director of Risk Management and Legal | 850,000 | 0.0021318% |
TOTAL | 5,842,200 | 0.0146521% |
* Cut off Dec 31, 2024