Name | Total Shares | Percentage Ownership |
---|---|---|
Government of the Republic of Indonesia | 5,834,850,000 | 65.049% |
* Cut off February 28, 2023
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 5,834,850,000 | 65.04885% |
Indonesian Individuals | 64,355 | 1,624,148,443 | 18.10655% |
Cooperatives | 4 | 3,797,000 | 0.04233% |
Foundations | 18 | 27,412,580 | 0.30560% |
Pension Funds | 78 | 635,347,672 | 7.08307% |
Insurance | 52 | 77,694,512 | 0.86616% |
Bank | 2 | 2,146,000 | 0.02392% |
Limited Liability Companies | 125 | 174,165,677 | 1.94166% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 65 | 87,524,540 | 0.97575% |
Sub Total | 64,701 | 8,467,086,517 | 94.39389% |
Foreign | |||
Foreign Individuals | 197 | 14,424,797 | 0.16081% |
Foreign Insitutions | 142 | 488,440,058 | 5.44529% |
Sub Total | 339 | 502,864,855 | 5.60610% |
TOTAL | 65,040 | 8,969,951,372 | 100.00000% |
* Cut off February 28, 2023
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
3 | Satya Bhakti Parikesit | Commissioner | 0 | 0.0000000% |
4 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
5 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
6 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
7 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 184,200 | 0.0020535% |
2 | Adityo Kusumo | Director of Finance and Risk Management | 0 | 0.0000000% |
3 | Hananto Aji | Director of Operations I | 0 | 0.0000000% |
4 | Harum Akhmad Zuhdi | Director of Operations II | 0 | 0.0000000% |
5 | Rudy Hartono | Director of Operations III | 0 | 0.0000000% |
6 | Ayu Widya Kiswari | Director of Quality, Health, Safety and Environment | 0 | 0.0000000% |
7 | Hadjar Seti Adji | Director of Human Capital and Business Development | 0 | 0.0000000% |
TOTAL | 184,200 | 0.0020535% |
* Cut off February 28, 2023