Are you looking for something?
Keyword suggestion
Name | Total Shares | Percentage Ownership |
---|---|---|
PT DANANTARA ASSET MANAGEMENT (PERSERO) | 36,291,702,780 | 91.018% |
* Cut off Jun 30, 2025
Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
---|---|---|---|
Domestic | |||
Government of the Republic of Indonesia | 1 | 1 | 0.00000% |
Indonesian Individuals | 59,372 | 2,113,800,837 | 5.30133% |
Cooperatives | 4 | 4,147,000 | 0.01040% |
Foundations | 8 | 4,168,140 | 0.01045% |
Pension Funds | 50 | 605,381,845 | 1.51827% |
Insurance | 21 | 55,730,727 | 0.13977% |
Bank | 1 | 1,900,000 | 0.00477% |
Limited Liability Companies | 123 | 36,522,880,680 | 91.59788% |
Government Institutions | 1 | 93 | 0.00000% |
Mutual Funds | 7 | 5,107,145 | 0.01281% |
Sub Total | 59,588 | 39,313,116,468 | 98.59568% |
Foreign | |||
Foreign Individuals | 225 | 13,488,227 | 0.03383% |
Foreign Insitutions | 95 | 546,459,163 | 1.37050% |
Sub Total | 320 | 559,947,390 | 1.40433% |
TOTAL | 59,908 | 39,873,063,858 | 100.00000% |
* Cut off Jun 30, 2025
No. | Name | Position | Number of Shares | Percentage Ownership |
---|---|---|---|---|
BOARD OF COMMISSIONERS | ||||
1 | Jarot Widyoko | President Commissioner | 0 | 0.0000000% |
2 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
3 | Rusmanto | Independent Commissioner | 0 | 0.0000000% |
4 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
5 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
6 | Firdaus Ali | Commissioner | 0 | 0.0000000% |
BOARD OF DIRECTORS | ||||
1 | Agung Budi Waskito | President Director | 1,434,200 | 0.0035969% |
2 | Adityo Kusumo | Director of Finance | 510,000 | 0.0012791% |
3 | Sumadi | Director of Risk Management and Legal | 850,000 | 0.0021318% |
4 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
5 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
6 | Harum Akhmad Zuhdi | Director of Operations II | 1,269,000 | 0.0031826% |
TOTAL | 5,842,200 | 0.0146521% |
* Cut off Jun 30, 2025