Are you looking for something?
Keyword suggestion
| Name | Total Shares | Percentage Ownership |
|---|---|---|
| PT DANANTARA ASSET MANAGEMENT (PERSERO) | 35,928,785,753 | 90.108% |
* Cut off May 31, 2026
| Shareholders | Total Shareholders | Number of Shares | Percentage Ownership |
|---|---|---|---|
| Domestic | |||
| Indonesian Individuals | 56,674 | 2,113,768,789 | 5.30124% |
| Foundations | 8 | 4,168,140 | 0.01045% |
| Pension Funds | 50 | 605,381,845 | 1.51827% |
| Insurance | 21 | 55,730,727 | 0.13977% |
| Bank | 1 | 1,900,000 | 0.00477% |
| Limited Liability Companies | 123 | 36,159,964,701 | 90.68770% |
| Government Institutions | 2 | 362,917,121 | 0.91018% |
| Other Business Entity | 4 | 4,147,000 | 0.01040% |
| Mutual Funds | 7 | 5,107,145 | 0.01281% |
| Sub Total | 56,890 | 39,313,085,468 | 98.59559% |
| Foreign | |||
| Foreign Individuals | 225 | 13,368,227 | 0.03353% |
| Foreign Insitutions | 97 | 546,610,163 | 1.37088% |
| Sub Total | 322 | 559,978,390 | 1.40441% |
| TOTAL | 57,212 | 39,873,063,858 | 100.00000% |
* Cut off May 31, 2026
| No. | Name | Position | Number of Shares | Percentage Ownership |
|---|---|---|---|---|
| BOARD OF COMMISSIONERS | ||||
| 1 | Apri Artoto | President Commissioner | 0 | 0.0000000% |
| 2 | Suryo Hapsoro Tri Utomo | Independent Commissioner | 0 | 0.0000000% |
| 3 | Adityawarman | Independent Commissioner | 0 | 0.0000000% |
| 4 | Harris Arthur Hedar | Independent Commissioner | 0 | 0.0000000% |
| 5 | Suwarta | Commissioner | 0 | 0.0000000% |
| BOARD OF DIRECTORS | ||||
| 1 | I Ketut Pasek Senjaya Putra | President Director | 100 | 0.0000003% |
| 2 | Mulyadi | Director of Finance | 0 | 0.0000000% |
| 3 | Vera Kirana | Director of Risk Management and Legal | 0 | 0.0000000% |
| 4 | Hadjar Seti Adji | Director of Human Capital Management and Transformation | 510,000 | 0.0012791% |
| 5 | Hananto Aji | Director of Operations I | 1,269,000 | 0.0031826% |
| 6 | Sonny Setyadhy | Director of Operations II | 0 | 0.0000000% |
| TOTAL | 1,779,100 | 0.0044620% | ||
* Cut off May 31, 2026