Are you looking for something?
Keyword suggestion
(In million of Rupiah, unless otherwise stated)
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net Revenues | 19,242,727 | 22,530,356 | 21,480,791 | 17,809,718 | 16,536,382 |
| Cost of Revenue | (17,724,124) | (20,668,209) | (19,278,402) | (16,115,148) | (15,011,596) |
| Gross Profit | 1,518,602 | 1,861,146 | 2,202,389 | 1,694,570 | 1,524,785 |
| Selling Expenses | (20,059) | (10,271) | (4,762) | (8,579) | (11,276) |
| General and Administrative Expenses | (1,223,876) | (973,997) | (722,177) | (779,834) | (883,293) |
| Other Revenue | 5,445,707 | 697,835 | 1,557,288 | 1,471,688 | 3,202,359 |
| Other Expenses | (3,734,348) | (5,404,164) | (1,317,587) | (1,254,859) | (2,368,633) |
| Operating Profit (Loss) | (1,986,001) | (3,831,082) | 1,715,152 | 1,122,984 | 1,463,942 |
| Financing Costs | (3,282,891) | (3,206,109) | (1,371,878) | (1,157,284) | (1,221,502) |
| Final Income Tax Expenses | (336,804) | (500,558) | (374,564) | (412,524) | (400,877) |
| Share in Profit (Loss) from Associates | (221,037) | (91,144) | (99,355) | (28,886) | (3,459) |
| Share in Profit from Joint Venture | (606,662) | (139,283) | 306,726 | 672,373 | 472,172 |
| Profit (Loss) Before Income Tax | (2,461,392) | (7,765,545) | 176,081 | 196,664 | 310,276 |
| Income Tax Benefits (Expenses) | (52,422) | (58,994) | (163,495) | 17,760 | 12,067 |
| Net Profit (Loss) | (2,513,814) | (7,824,539) | 12,586 | 214,425 | 322,343 |
| Other Comprehensive Income (Loss) | |||||
| Other Comprehensive Income Not Reclassified to Profit (Loss): | |||||
| Remeasurement of Defined Employee Benefit Plans | (76,438) | (74,777) | 4,600 | 24,444 | (21,158) |
| Income Tax Related | 2,777 | 381 | 684 | (2,069) | 383 |
| Other Comprehensive Income for the Year After Tax | (79,214) | (74,396) | 5,284 | 22,375 | (20,775) |
| Total Comprehensive Income (Loss) for the Year | (2,593,029) | (7,898,935) | 17,871 | 236,800 | 301,567 |
| Net Profit (Loss) Attributable To: | |||||
| Owner of Parent Entity | (2,266,814) | (7,128,264) | (59,596) | 117,667 | 185,766 |
| Non-controlling Interests | (247,000) | (696,275) | 72,183 | 96,758 | 136,576 |
| Total | (2,513,814) | (7,824,539) | 12,586 | 214,425 | 322,343 |
| Total Comprehensive Income (Loss) Attributable to: | |||||
| Owner of Parent Entity | (2,338,245) | (7,196,040) | (84,618) | 129,946 | 173,794 |
| Non-Controlling Interests | (254,738) | (702,895) | 102,488 | 106,855 | 127,774 |
| Total | (2,593,029) | (7,898,935) | 17,871 | 236,800 | 301,567 |
| Earnings Per Share (Full Rupiah) | (117.63) | (794.68) | (6.64) | 13.12 | 20.71 |
(In million Rupiah, unless otherwise stated)
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used for) Operating Activities | 68,223 | (3,165,150) | (2,881,595) | (3,740,044) | 314,191 |
| Net Cash Provided by (Used for) Investing Activities | (3,818,677) | (1,066,129) | (1,967,043) | (3,711,048) | (5,232,493) |
| Net Cash Provided by (Used for) Financing Activities | 3,987,533 | 1,806,126 | 3,572,203 | (524,062) | 9,477,948 |
| Net Increase (Decrease) in Cash and Cash Equivalents | (237,079) | (2,425,153) | (1,321,435) | (7,975,154) | 4,559,647 |
| Cash and Cash Equivalents from Acquisition of Subsidiaries | - | - | - | - | 4,432 |
| Impact of Exchange Differences | 4,013 | (11,469) | 7,258 | 7,262 | 40,949 |
| Cash and Cash Equivalents at Beginning of the Year | 3,233,071 | 5,669,693 | 6,983,870 | 14,951,761 | 10,346,734 |
| Cash and Cash Equivalents at End of the Year | 3,361,002 | 3,233,071 | 5,669,693 | 6,983,870 | 14,951,761 |
(In million Rupiah, unless otherwise stated)
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| ASSETS | |||||
| Total Current Assets | 30,238,518 | 30,801,656 | 39,634,795 | 37,186,634 | 47,980,946 |
| Total Non-Current Assets | 33,317,824 | 35,179,580 | 35,434,809 | 32,199,160 | 20,128,239 |
| Total Assets | 63,556,342 | 65,981,236 | 75,069,604 | 69,385,794 | 68,109,185 |
| LIABILITIES | |||||
| Total Current Liabilities | 19,023,299 | 38,437,294 | 36,135,331 | 36,969,570 | 44,212,530 |
| Total Non-Current Liabilities | 32,661,623 | 17,972,329 | 21,441,067 | 14,981,147 | 7,239,230 |
| Total Liabilities | 51,684,922 | 56,409,623 | 57,576,398 | 51,950,717 | 51,451,760 |
| EQUITY | |||||
| Total Equity | 11,871,492 | 9,571,613 | 17,493,206 | 17,435,078 | 16,657,425 |
| Total Liabilities and Equity | 63,556,342 | 65,981,236 | 75,069,604 | 69,385,794 | 68,109,185 |
(In %, unless otherwise stated)
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| PROFITABILITY | |||||
| Return on Equity | (21.18) | (40.52) | 0.07 | 1.29 | 2.12 |
| Return on Investment | 1.62 | 1.55 | 3.20 | 2.55 | 2.84 |
| Return on Assets | (3.96) | (0.12) | 0.02 | 0.28 | 0.46 |
| LIQUIDITY | |||||
| Cash Ratio | 17.67 | 8.41 | 15.69 | 18.89 | 33.82 |
| Current Ratio | 158.62 | 80.13 | 109.68 | 100.59 | 108.52 |
| Quick Ratio | 32.04 | 50.45 | 76.44 | 71.01 | 86.33 |
| ACTIVITY | |||||
| Collection Period (days) | 76.00 | 88.00 | 48.00 | 46.00 | 48.00 |
| Assets Turnover (times) | 31.94 | 68.40 | 28.65 | 25.70 | 24.28 |
| CAPITAL STRUCTURE | |||||
| Debt to Equity Ratio | 4.35 | 5.89 | 3.29 | 2.98 | 3.09 |
| Debt to Assets Ratio | 0.81 | 0.85 | 0.77 | 0.75 | 0.76 |
| Gearing Ratio | 2.99 | 3.85 | 1.91 | 1.63 | 1.58 |
| Equity to Assets Ratio | 0.19 | 0.15 | 0.23 | 0.25 | 0.24 |
| MARGIN | |||||
| Gross Profit Margin | 7.89 | 8.27 | 10.25 | 9.51 | 9.22 |
| Operating Profit Margin | 1.43 | 3.90 | 7.98 | 10.08 | 11.71 |
| Net Profit Margin | (13.06) | (34.73) | 0.06 | 1.20 | 1.95 |
| GROWTH | |||||
| Sales | (14.59) | (14.25) | 20.61 | 7.70 | (39.23) |
| Operating Income | (151.87) | (8.05) | 52.73 | (7.27) | (44.50) |
| Income Attributable to Owners of Parent Entity | (68.20) | (14,324.00) | (150.65) | (36.66) | (91.87) |
| Total Assets | (3.68) | (13.77) | 8.19 | 1.87 | 9.66 |
| Total Equity | 24.03 | (82.77) | 0.33 | 4.67 | (13.31) |